<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for hobiger.org</title>
	<atom:link href="http://hobiger.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hobiger.org/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 00:12:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Hot dog eating champion arrested by The god of fast eating &#124; hobiger.org</title>
		<link>http://hobiger.org/blog/2010/07/05/hot-dog-eating-champion-arrested/comment-page-1/#comment-130</link>
		<dc:creator>The god of fast eating &#124; hobiger.org</dc:creator>
		<pubDate>Mon, 06 Feb 2012 00:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=446#comment-130</guid>
		<description>[...] is a kind of god among those few gifted people. More than one month I had written about him in another article, which was related to his arrest when he tried to join a hot-dog eating competition which he was [...]</description>
		<content:encoded><![CDATA[<p>[...] is a kind of god among those few gifted people. More than one month I had written about him in another article, which was related to his arrest when he tried to join a hot-dog eating competition which he was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange rate stability by Thomas Hobiger</title>
		<link>http://hobiger.org/blog/2012/02/03/exchange-rate-stability/comment-page-1/#comment-129</link>
		<dc:creator>Thomas Hobiger</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=1381#comment-129</guid>
		<description>I could not find a rate for EUR-US$ on that particular website. And about those curves, the basic statement is that as longer you hold a foreign currency the less stable it is. This can be either good (if you have Japanese Yen in the US) or quite bad if you have taken a loan in Swiss Francs :-)</description>
		<content:encoded><![CDATA[<p>I could not find a rate for EUR-US$ on that particular website. And about those curves, the basic statement is that as longer you hold a foreign currency the less stable it is. This can be either good (if you have Japanese Yen in the US) or quite bad if you have taken a loan in Swiss Francs <img src='http://hobiger.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exchange rate stability by sebdec</title>
		<link>http://hobiger.org/blog/2012/02/03/exchange-rate-stability/comment-page-1/#comment-128</link>
		<dc:creator>sebdec</dc:creator>
		<pubDate>Fri, 03 Feb 2012 07:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=1381#comment-128</guid>
		<description>I&#039;d be curious to see EUY vs. USD... But I cannot understand how you interpret these curves ^^</description>
		<content:encoded><![CDATA[<p>I&#8217;d be curious to see EUY vs. USD&#8230; But I cannot understand how you interpret these curves ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-Mikan by O japa mais estiloso de 2012 &#171;</title>
		<link>http://hobiger.org/blog/2012/01/13/mini-mikan/comment-page-1/#comment-127</link>
		<dc:creator>O japa mais estiloso de 2012 &#171;</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=1323#comment-127</guid>
		<description>[...] Cota dos deuses com esses gominhos de mini-mikan e sorvete de chá verde (R$12,00). A combinação perfeita da Itália e Japão em uma só [...]</description>
		<content:encoded><![CDATA[<p>[...] Cota dos deuses com esses gominhos de mini-mikan e sorvete de chá verde (R$12,00). A combinação perfeita da Itália e Japão em uma só [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow in Tokyo by Let it snow &#124; hobiger.org</title>
		<link>http://hobiger.org/blog/2010/02/02/snow-in-tokyo/comment-page-1/#comment-126</link>
		<dc:creator>Let it snow &#124; hobiger.org</dc:creator>
		<pubDate>Fri, 20 Jan 2012 10:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/2010/02/02/snow-in-tokyo/#comment-126</guid>
		<description>[...] see more car accidents. Even if there is some snow accumulating on the ground (like we had two years ago) pedestrians can deal with the &#8220;new material&#8221;. And as snowfall in Tokyo is not such a [...]</description>
		<content:encoded><![CDATA[<p>[...] see more car accidents. Even if there is some snow accumulating on the ground (like we had two years ago) pedestrians can deal with the &#8220;new material&#8221;. And as snowfall in Tokyo is not such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-Mikan by Thomas Hobiger</title>
		<link>http://hobiger.org/blog/2012/01/13/mini-mikan/comment-page-1/#comment-125</link>
		<dc:creator>Thomas Hobiger</dc:creator>
		<pubDate>Sun, 15 Jan 2012 23:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=1323#comment-125</guid>
		<description>Actually the smaller of the two fruits is about 4-5 cm in diameter. In the meantime we almost come to the conclusion that both are Mikan fruits and the smaller one is just a mini version of the &quot;brother&quot; :-)</description>
		<content:encoded><![CDATA[<p>Actually the smaller of the two fruits is about 4-5 cm in diameter. In the meantime we almost come to the conclusion that both are Mikan fruits and the smaller one is just a mini version of the &#8220;brother&#8221; <img src='http://hobiger.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mini-Mikan by sebdec</title>
		<link>http://hobiger.org/blog/2012/01/13/mini-mikan/comment-page-1/#comment-124</link>
		<dc:creator>sebdec</dc:creator>
		<pubDate>Sun, 15 Jan 2012 21:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=1323#comment-124</guid>
		<description>It looks like a Clementine from Corsica... Not sure though of the scale on the picture :)</description>
		<content:encoded><![CDATA[<p>It looks like a Clementine from Corsica&#8230; Not sure though of the scale on the picture <img src='http://hobiger.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jūminhyō for foreigners in Japan by July 9, 2012 and what it brings for foreigners in Japan &#124; hobiger.org</title>
		<link>http://hobiger.org/blog/2011/05/19/juminhyo-for-foreigners-in-japan/comment-page-1/#comment-123</link>
		<dc:creator>July 9, 2012 and what it brings for foreigners in Japan &#124; hobiger.org</dc:creator>
		<pubDate>Sat, 14 Jan 2012 06:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=886#comment-123</guid>
		<description>[...] but more important is that foreigners are now officially eligible to open their own Jūminhyō (see my prior article on this [...]</description>
		<content:encoded><![CDATA[<p>[...] but more important is that foreigners are now officially eligible to open their own Jūminhyō (see my prior article on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fedora 15 and CUDA by Fedora 16 and CUDA &#124; hobiger.org</title>
		<link>http://hobiger.org/blog/2011/05/30/fedora-15-and-cuda/comment-page-1/#comment-122</link>
		<dc:creator>Fedora 16 and CUDA &#124; hobiger.org</dc:creator>
		<pubDate>Wed, 09 Nov 2011 07:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=895#comment-122</guid>
		<description>[...] CUDA compiler running, but Fedora 16 seems to quite of a hurdle. I tried something similar as for F15, including a patch which solves the Kernel version problem. As nothing worked out for me I tried to [...]</description>
		<content:encoded><![CDATA[<p>[...] CUDA compiler running, but Fedora 16 seems to quite of a hurdle. I tried something similar as for F15, including a patch which solves the Kernel version problem. As nothing worked out for me I tried to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karhunen-Loève Transform &#8211; an interesting alternative to FFT and wavelets by Applying the KLT to my blog stats &#171; hobiger.org Blog</title>
		<link>http://hobiger.org/blog/2011/06/10/karhunen-loeve-transform-an-interesting-alternative-to-fft-and-wavelets/comment-page-1/#comment-116</link>
		<dc:creator>Applying the KLT to my blog stats &#171; hobiger.org Blog</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://hobiger.org/blog/?p=904#comment-116</guid>
		<description>[...] few months ago I wrote about the Karhunen-Loève Transform (KLT) which could be an interesting alternative for continuous wavelet transforms. I almost forgot about [...]</description>
		<content:encoded><![CDATA[<p>[...] few months ago I wrote about the Karhunen-Loève Transform (KLT) which could be an interesting alternative for continuous wavelet transforms. I almost forgot about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

